Milestone YOLO11 navigation planning baseline

This commit is contained in:
administrator
2026-05-15 16:52:54 +02:00
parent 6a18517743
commit a92dcf2659
212 changed files with 1691 additions and 63 deletions

View File

@@ -0,0 +1,2 @@
1 0.895004 0.092289 0.133489 0.170700
0 0.767369 0.457976 0.440281 0.913175

View File

@@ -0,0 +1,2 @@
1 0.919594 0.151271 0.112412 0.152659
0 0.811866 0.436465 0.376269 0.867378

View File

@@ -0,0 +1,5 @@
1 0.473068 0.192211 0.104606 0.156822
1 0.853630 0.201232 0.114754 0.149883
0 0.363778 0.449649 0.360656 0.788273
0 0.757221 0.464915 0.359094 0.771619
0 0.973849 0.468384 0.052303 0.784110

View File

@@ -0,0 +1,2 @@
1 0.873536 0.024980 0.115535 0.049961
1 0.187354 0.023593 0.099922 0.047185

View File

@@ -0,0 +1,2 @@
0 0.968384 0.487119 0.063232 0.721658
0 0.967603 0.023593 0.064793 0.044410

View File

@@ -0,0 +1,6 @@
1 0.473849 0.329604 0.098361 0.120739
1 0.069867 0.250499 0.096019 0.120739
0 0.393052 0.453812 0.302108 0.668922
0 0.392272 0.027756 0.297424 0.055512
0 0.068306 0.006939 0.136612 0.013878
0 0.063622 0.440628 0.127244 0.695290

View File

@@ -0,0 +1,4 @@
1 0.287666 0.174169 0.088212 0.112412
1 0.587822 0.178333 0.082748 0.115188
0 0.029274 0.183884 0.058548 0.367768
0 0.027713 0.718883 0.055425 0.546795

View File

@@ -0,0 +1,6 @@
1 0.418423 0.249111 0.092116 0.123515
1 0.711163 0.623818 0.087432 0.115188
0 0.911007 0.512100 0.177986 0.699454
0 0.909836 0.969078 0.180328 0.061844
0 0.315769 0.483650 0.322404 0.703617
0 0.311475 0.962139 0.327869 0.075722

View File

@@ -0,0 +1,3 @@
1 0.154176 0.667534 0.094457 0.124902
1 0.622560 0.633533 0.097580 0.131841
1 0.962529 0.633533 0.074941 0.126290

View File

@@ -0,0 +1,3 @@
1 0.031226 0.824356 0.062451 0.105473
1 0.354801 0.817417 0.096019 0.124902
1 0.791959 0.845867 0.097580 0.145719

View File

@@ -0,0 +1,3 @@
1 0.188134 0.793824 0.096799 0.122127
1 0.528103 0.637002 0.088212 0.124902
1 0.971116 0.829907 0.057767 0.122127

View File

@@ -0,0 +1,6 @@
1 0.590164 0.560673 0.087432 0.116576
1 0.938329 0.631451 0.098361 0.124902
0 0.474239 0.117963 0.320843 0.233151
0 0.820453 0.120739 0.324746 0.241478
0 0.499610 0.716801 0.304450 0.550958
0 0.833724 0.729682 0.332553 0.540637

View File

@@ -0,0 +1,8 @@
1 0.561280 0.111718 0.092116 0.109637
1 0.908275 0.048573 0.085090 0.094371
1 0.589774 0.947567 0.081967 0.104866
1 0.941062 0.987119 0.092896 0.025761
0 0.475800 0.310868 0.317721 0.621736
0 0.819672 0.318501 0.334114 0.631451
0 0.501952 0.910790 0.306011 0.178420
0 0.836066 0.927444 0.323185 0.145112

View File

@@ -0,0 +1,5 @@
1 0.562842 0.254662 0.085870 0.117963
1 0.907494 0.171394 0.089774 0.123515
0 0.477361 0.402463 0.319282 0.729985
0 0.820062 0.420505 0.331772 0.727210
0 0.500000 0.980874 0.306792 0.038251

View File

@@ -0,0 +1,7 @@
1 0.087041 0.164455 0.091335 0.120739
1 0.542155 0.190129 0.085090 0.113800
1 0.871585 0.188048 0.088212 0.112412
0 0.083919 0.400382 0.163154 0.700841
0 0.454333 0.413566 0.304450 0.685576
0 0.783372 0.426750 0.314598 0.695290
0 0.970726 0.437852 0.058548 0.670310

View File

@@ -0,0 +1,9 @@
1 0.016003 0.217191 0.030445 0.106861
1 0.313037 0.217191 0.087432 0.123515
1 0.739266 0.247723 0.087432 0.117963
0 0.028884 0.400382 0.056206 0.673085
0 0.222092 0.398300 0.308353 0.668922
0 0.641686 0.411484 0.296643 0.667534
0 0.901639 0.418423 0.196721 0.670310
0 0.241998 0.969078 0.304450 0.061844
0 0.637393 0.973241 0.295863 0.053517

View File

@@ -0,0 +1,4 @@
1 0.188134 0.160291 0.090554 0.117963
1 0.518735 0.216498 0.086651 0.111024
0 0.126464 0.398300 0.249805 0.688351
0 0.444184 0.414260 0.299766 0.673085

View File

@@ -0,0 +1,6 @@
1 0.167838 0.710556 0.088993 0.116576
1 0.501952 0.759823 0.087432 0.112412
0 0.122560 0.190823 0.245121 0.381646
0 0.419594 0.192905 0.305230 0.380258
0 0.117486 0.808787 0.234973 0.382427
0 0.428962 0.809480 0.303669 0.381039

View File

@@ -0,0 +1,5 @@
1 0.158470 0.451037 0.090554 0.116576
1 0.509368 0.435771 0.085090 0.119351
0 0.118657 0.018735 0.237315 0.037471
0 0.120609 0.616185 0.241218 0.682800
0 0.414910 0.629369 0.311475 0.698066

View File

@@ -0,0 +1,11 @@
1 0.028103 0.383034 0.056206 0.122127
1 0.355191 0.402463 0.090554 0.108249
1 0.666276 0.399688 0.094457 0.119351
0 0.038251 0.020123 0.076503 0.040246
0 0.246682 0.024287 0.326308 0.048573
0 0.576112 0.034001 0.307572 0.068002
0 0.949649 0.035389 0.100703 0.070778
0 0.043326 0.619655 0.086651 0.703617
0 0.251756 0.627982 0.314598 0.689739
0 0.581967 0.644635 0.309914 0.695290
0 0.921155 0.646717 0.157689 0.688351

View File

@@ -0,0 +1,9 @@
1 0.354801 0.428832 0.099141 0.127678
1 0.681109 0.428138 0.089774 0.123515
1 0.984387 0.412178 0.031226 0.127678
0 0.205308 0.013878 0.329430 0.027756
0 0.542935 0.018735 0.319282 0.037471
0 0.872756 0.011796 0.254489 0.023593
0 0.244731 0.621736 0.330211 0.729985
0 0.588993 0.630757 0.320843 0.711944
0 0.877440 0.635615 0.245121 0.716107

View File

@@ -0,0 +1,5 @@
1 0.678376 0.418423 0.095238 0.126290
0 0.587041 0.635701 0.330991 0.728597
0 0.897346 0.638780 0.205308 0.722439
0 0.884075 0.021511 0.227166 0.043022
0 0.574941 0.013184 0.331772 0.026368

View File

@@ -0,0 +1,8 @@
1 0.323575 0.382340 0.100703 0.126290
1 0.713895 0.511406 0.100703 0.134617
0 0.930133 0.642250 0.139735 0.715500
0 0.643638 0.636005 0.336456 0.727990
0 0.225215 0.629369 0.341140 0.736924
0 0.003123 0.628676 0.006245 0.738312
0 0.645589 0.014572 0.332553 0.029144
0 0.933255 0.006939 0.133489 0.013878

View File

@@ -0,0 +1,4 @@
1 0.565574 0.409402 0.091335 0.124902
1 0.943794 0.383034 0.095238 0.124902
0 0.474239 0.634617 0.328649 0.730766
0 0.831772 0.638087 0.336456 0.723827

View File

@@ -0,0 +1,6 @@
1 0.562451 0.800069 0.097580 0.129066
1 0.945355 0.793824 0.099922 0.124902
0 0.455113 0.208171 0.337237 0.416341
0 0.823966 0.208865 0.352069 0.409402
0 0.470336 0.825744 0.323966 0.327522
0 0.832943 0.837237 0.334114 0.325527

View File

@@ -0,0 +1,4 @@
1 0.543716 0.224824 0.097580 0.130454
1 0.930913 0.220661 0.103825 0.136005
0 0.452381 0.487119 0.338017 0.766068
0 0.823185 0.491977 0.353630 0.789661

View File

@@ -0,0 +1,4 @@
1 0.515222 0.148495 0.093677 0.133229
1 0.899297 0.138780 0.101483 0.127678
0 0.423497 0.405933 0.341140 0.767456
0 0.798205 0.410790 0.367681 0.782722

View File

@@ -0,0 +1,4 @@
1 0.586651 0.296990 0.094457 0.116576
1 0.933255 0.206783 0.102264 0.127678
0 0.510148 0.414260 0.323966 0.734149
0 0.846995 0.428138 0.306011 0.739700

View File

@@ -0,0 +1,6 @@
1 0.300546 0.253968 0.092116 0.124902
1 0.595628 0.200538 0.088993 0.117963
1 0.949649 0.321277 0.091335 0.123515
0 0.192037 0.421893 0.337237 0.707780
0 0.532006 0.435771 0.323966 0.718883
0 0.851288 0.444791 0.294301 0.720271

View File

@@ -0,0 +1,6 @@
1 0.288056 0.151965 0.095238 0.120739
1 0.620219 0.208171 0.096019 0.133229
0 0.995316 0.166537 0.009368 0.116576
0 0.180328 0.409402 0.337237 0.735536
0 0.517564 0.413566 0.327869 0.743863
0 0.884856 0.421199 0.230289 0.725822

View File

@@ -0,0 +1,4 @@
1 0.156909 0.131841 0.093677 0.119351
1 0.483997 0.234539 0.093677 0.122127
0 0.110070 0.383728 0.218579 0.734149
0 0.400468 0.392749 0.321624 0.710556

View File

@@ -0,0 +1,3 @@
0 0.349336 0.497528 0.558158 0.995056
0 0.833724 0.500000 0.332553 1.000000
1 0.518345 0.036777 0.148322 0.073554

View File

@@ -0,0 +1 @@
0 0.893052 0.448955 0.213895 0.892358

View File

@@ -0,0 +1,4 @@
0 0.422326 0.455894 0.360656 0.792436
0 0.812646 0.471854 0.366901 0.777171
1 0.528103 0.194293 0.100703 0.130454
1 0.906714 0.209559 0.096019 0.130454

View File

@@ -0,0 +1,3 @@
1 0.254489 0.019429 0.099922 0.033307
1 0.645589 0.027756 0.099922 0.055512
1 0.962529 0.040246 0.073380 0.077717

View File

@@ -0,0 +1,2 @@
1 0.148712 0.026368 0.102264 0.047185
1 0.837627 0.030532 0.099922 0.055512

View File

@@ -0,0 +1,2 @@
0 0.528884 0.458669 0.317721 0.709168
1 0.617877 0.226906 0.092896 0.123515

View File

@@ -0,0 +1,2 @@
1 0.325137 0.319889 0.094457 0.117963
0 0.245121 0.444791 0.316940 0.678636

View File

@@ -0,0 +1,4 @@
0 0.107728 0.467690 0.215457 0.721658
1 0.142077 0.289357 0.101483 0.131841
0 0.468384 0.486426 0.302888 0.675861
1 0.556987 0.301848 0.099141 0.129066

View File

@@ -0,0 +1,3 @@
1 0.752927 0.262295 0.092896 0.124902
0 0.657689 0.505855 0.323966 0.720271
1 0.245509 0.621234 0.097519 0.126224

View File

@@ -0,0 +1,2 @@
1 0.211719 0.646326 0.096664 0.130786
1 0.567579 0.676742 0.093242 0.118620

View File

@@ -0,0 +1,3 @@
1 0.151411 0.832620 0.085543 0.123182
1 0.508127 0.829579 0.087254 0.117099
1 0.835757 0.843266 0.092387 0.126224

View File

@@ -0,0 +1,4 @@
1 0.591725 0.272010 0.093677 0.116576
1 0.939500 0.322665 0.099141 0.131841
0 0.501171 0.496834 0.304450 0.693902
0 0.834114 0.506549 0.331772 0.705005

View File

@@ -0,0 +1,6 @@
1 0.588212 0.745251 0.092896 0.130454
1 0.936378 0.816029 0.105386 0.130454
0 0.475410 0.209559 0.313817 0.419117
0 0.818891 0.217885 0.329430 0.432995
0 0.498439 0.805317 0.316159 0.389366
0 0.833333 0.816419 0.331772 0.367161

View File

@@ -0,0 +1,4 @@
1 0.558938 0.223437 0.095238 0.124902
1 0.908665 0.146413 0.093677 0.129066
0 0.477361 0.378177 0.317721 0.723046
0 0.819282 0.392055 0.339578 0.723046

View File

@@ -0,0 +1,6 @@
1 0.308743 0.235233 0.103825 0.112412
1 0.640125 0.163067 0.090554 0.126290
1 0.975800 0.176251 0.048400 0.130454
0 0.216628 0.386504 0.331772 0.720271
0 0.557767 0.398300 0.317721 0.705005
0 0.880172 0.404545 0.239657 0.695290

View File

@@ -0,0 +1,7 @@
1 0.035519 0.165149 0.071038 0.108249
1 0.458236 0.201232 0.087432 0.122127
1 0.765808 0.251193 0.084309 0.122127
0 0.044496 0.393443 0.087432 0.675861
0 0.360265 0.403851 0.306792 0.682800
0 0.683841 0.426056 0.298205 0.657819
0 0.923888 0.430913 0.150664 0.659207

View File

@@ -0,0 +1,6 @@
1 0.035909 0.219967 0.071819 0.123515
1 0.329820 0.163067 0.086651 0.120739
1 0.654957 0.209559 0.087432 0.116576
0 0.043716 0.389973 0.085870 0.691127
0 0.239266 0.394137 0.300546 0.693902
0 0.583138 0.411484 0.306011 0.678636

View File

@@ -0,0 +1,6 @@
1 0.172912 0.515569 0.091335 0.117963
1 0.503513 0.560673 0.095238 0.127678
0 0.122951 0.089513 0.244340 0.179027
0 0.419594 0.095759 0.311475 0.191517
0 0.120999 0.697762 0.241998 0.604476
0 0.430523 0.711640 0.297424 0.576720

View File

@@ -0,0 +1,4 @@
1 0.159251 0.362911 0.087432 0.112412
1 0.510148 0.344176 0.086651 0.122127
0 0.122170 0.528060 0.244340 0.686963
0 0.417252 0.534999 0.303669 0.692515

View File

@@ -0,0 +1,11 @@
1 0.096409 0.398300 0.094457 0.130454
1 0.413349 0.390667 0.092896 0.126290
1 0.842311 0.405239 0.096799 0.119351
0 0.071429 0.016654 0.141296 0.033307
0 0.318891 0.023593 0.319282 0.047185
0 0.802888 0.033307 0.303669 0.063839
0 0.989852 0.034001 0.017174 0.068002
0 0.076503 0.625206 0.151444 0.709168
0 0.323185 0.627288 0.321624 0.696678
0 0.749024 0.639778 0.313037 0.696678
0 0.981265 0.641860 0.037471 0.692515

View File

@@ -0,0 +1,11 @@
1 0.152225 0.430219 0.096799 0.122127
1 0.489461 0.439934 0.090554 0.113800
1 0.808353 0.430913 0.096019 0.137393
0 0.088603 0.015266 0.177205 0.030532
0 0.348946 0.029144 0.321624 0.058288
0 0.698673 0.029838 0.307572 0.059676
0 0.111241 0.636005 0.222482 0.727990
0 0.388368 0.632145 0.316159 0.686963
0 0.716628 0.648495 0.310695 0.703010
0 0.976190 0.034001 0.047619 0.068002
0 0.989071 0.652268 0.021858 0.685576

View File

@@ -0,0 +1,6 @@
1 0.548400 0.426056 0.096019 0.130454
1 0.936768 0.466302 0.101483 0.152659
0 0.447697 0.018041 0.323966 0.036083
0 0.803279 0.022899 0.320062 0.045798
0 0.449649 0.636005 0.341920 0.727990
0 0.833333 0.646413 0.333333 0.707173

View File

@@ -0,0 +1,8 @@
1 0.251756 0.379565 0.103825 0.123515
1 0.642857 0.509324 0.097580 0.144332
1 0.987510 0.479487 0.024980 0.129066
0 0.163934 0.628676 0.326308 0.732761
0 0.569867 0.638087 0.337237 0.723827
0 0.893052 0.643638 0.213895 0.712724
0 0.570258 0.015960 0.330211 0.031920
0 0.894223 0.015960 0.208431 0.029144

View File

@@ -0,0 +1,4 @@
1 0.567916 0.409402 0.092896 0.124902
1 0.944965 0.384422 0.099141 0.127678
0 0.473458 0.636699 0.328649 0.726602
0 0.832943 0.639474 0.334114 0.721051

View File

@@ -0,0 +1,6 @@
1 0.563622 0.836152 0.098361 0.145719
1 0.946136 0.827132 0.098361 0.127678
0 0.455113 0.223437 0.338798 0.441322
0 0.823575 0.222049 0.349727 0.441322
0 0.470726 0.849033 0.332553 0.301934
0 0.832943 0.851115 0.334114 0.297771

View File

@@ -0,0 +1,4 @@
1 0.544106 0.226906 0.095238 0.137393
1 0.931304 0.222049 0.103044 0.130454
0 0.453552 0.485038 0.340359 0.770232
0 0.822795 0.491977 0.354411 0.775783

View File

@@ -0,0 +1,4 @@
1 0.320062 0.131148 0.093677 0.126290
1 0.699063 0.128372 0.102264 0.126290
0 0.226776 0.392055 0.348946 0.775783
0 0.600312 0.400382 0.354411 0.781334

View File

@@ -0,0 +1,6 @@
1 0.209212 0.272010 0.103044 0.127678
1 0.562842 0.187354 0.095238 0.122127
1 0.940281 0.178333 0.089774 0.129066
0 0.151835 0.390667 0.303669 0.759129
0 0.481655 0.405933 0.321624 0.734149
0 0.843091 0.402463 0.309133 0.729985

View File

@@ -0,0 +1,5 @@
1 0.141686 0.147801 0.097580 0.120739
1 0.508977 0.278255 0.099922 0.120739
0 0.889930 0.422587 0.220141 0.723046
0 0.123731 0.398994 0.247463 0.731373
0 0.427400 0.405933 0.325527 0.736924

View File

@@ -0,0 +1,6 @@
1 0.189305 0.179721 0.110070 0.151271
1 0.617096 0.158210 0.091335 0.133229
1 0.946916 0.244948 0.096799 0.134617
0 0.126854 0.390667 0.253708 0.770232
0 0.513661 0.402463 0.320062 0.732761
0 0.845433 0.415647 0.309133 0.728597

View File

@@ -0,0 +1,8 @@
1 0.165496 0.762599 0.104606 0.120739
1 0.478923 0.782722 0.091335 0.119351
1 0.840749 0.763293 0.095238 0.130454
0 0.111632 0.170700 0.223263 0.341400
0 0.402420 0.180415 0.319282 0.360829
0 0.117486 0.793824 0.234973 0.394137
0 0.404372 0.802541 0.318501 0.394917
0 0.747463 0.801848 0.316159 0.396305